Indian Navy SSC Officer Recruitment June 2026 – Apply Online
Join Indian Navy (Nausena Bharti) has issued an official notification for the recruitment of SSC Officer for June 2025–26 course. A total of 260 vacancies have been announced. The online application process has commenced from 09 August 2025 and will remain open till 01 September 2025.
Eligible candidates should be born between 02 July 2001 and 01 July 2005. Interested applicants are advised to read the full details of the Indian Navy SSC Officer June 2025–26 Recruitment provided below before applying.
Indian Navy SSC Officer Recruitment
Indian Navy SSC Officer June 2026 Online Form – Begin Indian Navy SSC Officer Exam 2025: Key Highlights |
Indian Navy SSC Officer Recruitment
VERY IMPORTANT DATES
Event | Date |
---|---|
Online Apply Start Date | 09 August 2025 |
Online Apply Last Date | 01 September 2025 |
Last Date For Fee Payment | 01 September 2025 |
Exam Date | Notify Soon |
Admit Card Release | Before Exam |
Result Date | Will Be Updated Here Soon |
Indian Navy SSC Officer Recruitment
APPLICATION FEE
Category | Application Fee |
---|---|
All Candidates | No fee required |
Indian Navy SSC Officer Recruitment
Indian Navy SSC Officer Notification 2025 – Age Limit
Criteria | Details |
---|---|
Age Limit (As on Indian Navy Rules) | Candidates must be born between 2nd July 2001 and 1st July 2005. |
Age Relaxation | Applicable as per Indian Navy regulations (refer to official notification). |
Indian Navy SSC Officer Recruitment
TOTAL POST
Details | Vacancies |
---|---|
Total Posts | 260 |
Indian Navy SSC Officer Recruitment
Executive Branch (Total: 153 Posts)
Post Name | Number of Posts |
---|---|
SSC General Service (GS/X) | 57 |
Air Traffic Controller (ATC) | 20 |
Naval Air Operations Officer (NAOO) | 20 |
SSC Pilot | 24 |
SSC Logistics | 10 |
Naval Armament Inspectorate Cadre (NAIC) | 20 |
Law | 02 |
Indian Navy SSC Officer Recruitment
Technical Branch (Total: 92 Posts)
Post Name | Number of Posts |
---|---|
Engineering Branch General Service | 36 |
Electrical Branch General Service | 40 |
Naval Constructor | 16 |
Indian Navy SSC Officer Recruitment
Education Branch (Total: 15 Posts)
Post Name | Number of Posts |
---|---|
Education | 07 |
– | 08* |
Indian Navy SSC Officer Recruitment
Executive Branch
Post Name | Eligibility Criteria | Age Limit (Born Between) |
---|---|---|
SSC General Service (GS/X) | BE/B.Tech in Any Discipline (60% Marks) | 02 Jan 2001 – 01 Jul 2006 |
Air Traffic Controller (ATC) | B.Tech in Any Discipline (60%). 60% in 10th, 12th, and English in 10th/12th. | 02 Jan 2001 – 01 Jan 2005 |
Naval Air Operations Officer (NAOO) | BE/B.Tech in Any Stream (60%). 60% in 10th, 12th, and English in 10th/12th. | 02 Jan 2002 – 01 Jan 2007 |
SSC Pilot | BE/B.Tech in Any Stream (60%). 60% in 10th, 12th, and English in 10th/12th. | 02 Jan 2002 – 01 Jan 2007 |
SSC Logistics | BE/B.Tech (Any) OR MBA/MCA/M.Sc (IT) OR B.Sc/B.Com/B.Sc (IT) + PG Diploma in Finance (1st Class) | 02 Jan 2001 – 01 Jul 2006 |
Naval Armament Inspectorate (NAIC) | BE/B.Tech (60%) in Mechanical/Electrical/Electronics/IT/Computer Science OR PG in Electronics/Physics + 60% in X/XII/English. | As per Navy rules |
Law | LLB (55%) from BCI-recognized university. | As per Navy rules |
Technical Branch
Post Name | Eligibility Criteria | Age Limit (Born Between) |
---|---|---|
Engineering Branch (GS) | BE/B.Tech (60%) in Mechanical/Marine/Production/Aeronautical/Metallurgy/Mechatronics. | 02 Jan 2001 – 01 Jul 2006 |
Electrical Branch (GS) | BE/B.Tech (60%) in Electrical/Electronics/Telecom/Instrumentation/Power Engg. | 02 Jan 2001 – 01 Jul 2006 |
Naval Constructor | BE/B.Tech in Mechanical/Civil/Aeronautical/Naval Architecture/Ship Technology. | 02 Jan 2001 – 01 Jul 2006 |
Education Branch
Post Name | Eligibility Criteria | Age Limit (Born Between) |
---|---|---|
Education | Option 1: M.Sc (60%) in Maths/Physics/Chemistry (with relevant B.Sc subjects). Option 2: BE/B.Tech (60%) in Mechanical/Electrical/Electronics OR M.Tech (60%) in Thermal/VLSI/Power Systems. | 02 Jan 1999 – 01 Jan 2005 |
Notes:
- Age relaxations apply as per Indian Navy rules.
Indian Navy SSC Officer Recruitment
Documents Required for Online Application
Document Type | Details |
---|---|
Personal Details | Valid Email ID & Mobile Number |
Identity Proof | Aadhaar Card / Passport / PAN Card / Any Govt. ID |
Educational Certificates | – Class 10th & 12th Mark Sheets & Certificates – Graduation/Post-Graduation Degree & Mark Sheets |
Professional Qualification | IT-related certificates (if applicable) |
Photographs | Recent passport-sized photo (as per specs) |
Signature | Scanned signature (as per specs) |
Category Certificate | SC/ST/OBC/EWS certificate (competent authority issued) |
Domicile Certificate | Proof of Residence/Domicile |
Experience Certificate | Relevant work experience in IT/related fields (if applicable) |
Other Documents | – NCC Certificate (if applicable) – Disability Certificate (for PwD candidates) |
Indian Navy SSC Officer Recruitment
Selection Process
Stage | Description |
---|---|
1. Online Application | Submission of application form on the official Indian Navy website |
2. Shortlisting | Based on eligibility criteria and academic performance |
3. SSB Interview | – Services Selection Board (5-day process) – Includes psychological tests, group tasks, and personal interview |
4. Medical Examination | Comprehensive medical test as per Navy standards |
5. Final Merit List | Based on SSB performance and medical fitness |
Indian Navy SSC Officer Recruitment
Salary Structure (Approximate)
Rank | Pay Level | Monthly Salary (Starting) | Benefits |
---|---|---|---|
Sub Lieutenant (SLt) | Level 10 | ₹56,100 – ₹1,77,500 | – Military Service Pay (MSP) ₹15,500 – Dearness Allowance (DA) – House Rent Allowance (HRA) – Transport Allowance – Free Medical Facilities |
Lieutenant (Lt) | Level 10B | ₹61,300 – ₹1,93,900 | Same as above + promotion benefits |
Lieutenant Commander (Lt Cdr) | Level 11 | ₹69,400 – ₹2,07,200 | Higher allowances and perks |
Additional Benefits:
- Pension (under the New Pension Scheme)
- Canteen & Ration Facilities
- Leave Travel Concession (LTC)
- Insurance Cover
Indian Navy SSC Officer Recruitment
IMPORTANT DATES
Description | Link |
---|---|
Apply Online | Registration | Login |
Official Notification | Click Here |
Indian Navy Website | Click Here |
Indian Navy SSC Officer Recruitment
Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
What is the last date to apply for Indian Navy SSC June 2025? | 01 September 2025 |
Is there any application fee? | No, the application is completely free for all candidates. |
What is the age limit for Executive Branch posts? | Born between 02 July 2001 and 01 July 2005 (varies slightly by specialization). |
Can final-year students apply? | Yes, but candidates must complete their degree before joining and submit proof during SSB. |
How many vacancies are available? | Total 260 posts (153 Executive, 92 Technical, 15 Education Branch). |
What is the salary for SSC officers? | Sub Lieutenant: ₹56,100 – ₹1,77,500 + allowances (MSP, DA, HRA etc.). |
Is NCC certificate mandatory? | No, but NCC ‘C’ certificate holders get priority during shortlisting. |
What is the selection process? | Online Application → SSB Interview (5 days) → Medical → Final Merit List. |
When will the exam be conducted? | To be notified soon (check official website for updates). |
How can I download my admit card? | Available on the official portal before the exam date. |
Indian Navy SSC Officer Recruitment