SBI Clerk Recruitment 2025 – Notification Released
State Bank of India (SBI) has issued the latest notification for SBI Clerk Recruitment 2025. The recruitment is for the post of Junior Associate Clerk (Sales & Support) with a total of 6,589 vacancies, including 5,180 regular posts and 1,409 backlog posts.
The SBI Clerk Online Application Form 2025 will be available from 06 August 2025 to 26 August 2025 on the official SBI website. Candidates interested in SBI Clerk Bharti 2025 are advised to carefully read the complete notification for SBI Clerk Jobs 2025. The notification includes details on eligibility criteria, application fee, age limit, salary, selection procedure, and other important information. The direct link to apply online for SBI Clerk Recruitment 2025 is provided below.
SBI Clerk Recruitment 2025
State Bank of India (SBI) SBI Clerk Recruitment 2025 – Apply for Junior Associate Posts |
SBI Clerk Recruitment 2025
VERY IMPORTANT DATES
Event | Date(s) |
---|---|
Notification Date | 06 August 2025 |
Application Start | 06 August 2025 |
Last Date to Apply Online | 26 August 2025 |
Fee Payment Date | 26 August 2025 |
Correction Date | As Per Schedule |
Prelims Exam Date | 20, 21, 27 & 28 September 2025 (Expected) |
Prelims Admit Card Date | September 2025 |
Prelims Result Date | Notify Later |
Mains Exam Date | 15 & 16 November 2025 (Expected) |
Mains Admit Card Date | November 2025 |
Mains Result Date | Notify Later |
SBI Clerk Recruitment 2025
APPLICATION FEE DETAILS
Category | Fee | Payment Methods |
---|---|---|
Gen / OBC / EWS | ₹750/- | Credit Card, Debit Card, Net Banking, or Offline via E-Challan |
SC / ST / PwBD | ₹0/- | Credit Card, Debit Card, Net Banking, or Offline via E-Challan |
SBI Clerk Recruitment 2025
AGE LIMIT
Age Criteria | Limit |
---|---|
Minimum Age | 20 Years |
Maximum Age | 28 Years |
SBI Clerk Recruitment 2025
TOTAL POST
Vacancy Type | Number of Posts |
---|---|
Regular Posts | 5,180 |
Backlog Posts | 1,409 |
Total Vacancy | 6,589 Posts |
SBI Clerk Recruitment 2025
SBI Clerk Vacancy 2025 (Category-wise Breakdown)
Category | Regular Posts | Backlog Posts | Total |
---|---|---|---|
UR | 2,255 | – | 2,255 |
OBC | 1,179 | 86 | 1,265 |
EWS | 508 | – | 508 |
SC | 450 | 91 | 541 |
ST | 788 | 226 | 1,014 |
PwBD | – | 196 | 196 |
XS | – | 810 | 810 |
Total | 5,180 | 1,409 | 6,589 |
SBI Clerk Eligibility 2025
- Educational Qualification:
- Bachelor’s Degree in any stream (Final Year/Semester candidates can also apply).
- OR Equivalent qualification from a recognized University/Board/Institution in India.
- Language Requirement:
- Knowledge of the local language (as per the applied state/region).
SBI Clerk Recruitment 2025
SBI Clerk Circle/State/UT & Language-wise Vacancy 2025
Circle/State/UT | Local Language Required | Regular Posts | Backlog Posts | Total Vacancy |
---|---|---|---|---|
Andhra Pradesh | Telugu | 320 | 45 | 365 |
Bihar | Hindi | 280 | 60 | 340 |
Gujarat | Gujarati | 250 | 30 | 280 |
Karnataka | Kannada | 380 | 55 | 435 |
Madhya Pradesh | Hindi | 310 | 70 | 380 |
Maharashtra | Marathi | 420 | 85 | 505 |
Tamil Nadu | Tamil | 290 | 40 | 330 |
Uttar Pradesh | Hindi/Urdu | 520 | 110 | 630 |
West Bengal | Bengali/Nepali | 350 | 65 | 415 |
Delhi | Hindi | 180 | 25 | 205 |
Punjab | Punjabi | 200 | 35 | 235 |
Rajasthan | Hindi | 340 | 75 | 415 |
Others | As per State | 1,340 | 714 | 2,054 |
Total | – | 5,180 | 1,409 | 6,589 |
Notes:
- Local Language Requirement: Candidates must possess proficiency in the specified local language of the applied state/UT.
- Backlog Posts: Includes reserved vacancies from previous recruitment cycles.
- “Others” Category: Includes smaller states/UTs with consolidated vacancies.
SBI Clerk Recruitment 2025
SBI Clerk 2025 Selection Process
Stage | Description | Mode | Marks/Weightage |
---|---|---|---|
Preliminary Exam | Objective test (English, Numerical Ability, Reasoning) – Qualifying in nature | Online (CBT) | 100 marks (1 hour) |
Mains Exam | Objective test (Advanced English, Quantitative Aptitude, Reasoning, General Awareness) + Descriptive Test | Online (CBT) | 200 marks (2 hours 40 mins) |
Language Test | Verification of local language proficiency (if not already proven) | Offline | Qualifying only |
Final Merit | Based on Mains exam performance (Prelims score not considered) | – | 100% weightage |
SBI Clerk 2025 Salary Structure
Component | Amount (₹) | Details |
---|---|---|
Basic Pay | 19,900 | Starting pay (increases with increments) |
Gross Salary | ~29,000–33,000/month | Includes allowances (DA, HRA, CCA, etc.) – varies by location |
Allowances | – DA (Dearness Allowance) – Revised quarterly – HRA (8–10% of basic) – CCA, Medical, etc. | |
Promotions | Based on performance | Career growth to JA, SO, MO, and higher scales via internal exams/merit |
Key Notes:
- Job Profile: Cash handling, customer service, ledger maintenance, and general banking operations.
- Probation Period: 6 months (may vary).
- Perks: Pension under NPS, medical insurance, subsidized loans, and paid leaves.
SBI Clerk Recruitment 2025
Step-by-Step Guide to Apply Online for SBI Clerk 2025
Step | Action | Details | Important Notes |
---|---|---|---|
1. Registration | Visit SBI Careers → Click “Apply Online” → New Registration | Enter Name, Mobile, Email ID | Keep mobile/email active for OTP |
2. Fill Application | Log in with credentials → Complete form (Personal, Educational, Category, etc.) | Upload documents (Photo, Signature, ID Proof) | Ensure details match certificates |
3. Upload Documents | – Photo (20–50 KB, JPG) – Signature (10–20 KB, JPG) – ID Proof (PDF, if required) | Dimensions: Photo (200×230 px), Signature (140×60 px) | Follow size/format guidelines |
4. Fee Payment | Pay via: – Debit/Credit Card – Net Banking – Offline (E-Challan) | Gen/OBC/EWS: ₹750 SC/ST/PwBD: ₹0 | Save payment receipt |
5. Submit & Print | Review details → Submit → Download PDF copy | Keep printout for future reference | No edits after submission |
Important Deadlines & Links
- Application Start: 06 August 2025
- Last Date: 26 August 2025
- Correction Window: As per official schedule
SBI Clerk Recruitment 2025
SBI Clerk 2025 Important Links
Description | Link |
---|---|
Apply Online | Click Here |
Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
SBI Clerk Recruitment 2025
SBI Clerk 2025 – Important Questions & Answers
Question | Answer |
---|---|
What is the application fee for SBI Clerk 2025? | General/OBC/EWS: ₹750 SC/ST/PwBD: ₹0 |
What is the age limit for SBI Clerk? | Minimum: 20 years Maximum: 28 years (age relaxation as per norms) |
What is the selection process? | 1. Prelims (MCQ) 2. Mains (MCQ + Descriptive) 3. Language Test |
Is there negative marking? | Yes, 0.25 marks deducted per wrong answer |
What is the salary of SBI Clerk? | Starting basic pay: ₹19,900 Gross salary: ₹29,000-33,000/month |
When will prelims admit cards release? | September 2025 (tentative) |
Can final year students apply? | Yes, if degree completion is before joining date |
How many vacancies are available? | Total 6,589 (5,180 regular + 1,409 backlog) |
What is the probation period? | 6 months |
Where to check official updates? | SBI Careers Portal |