The Pension Fund Regulatory and Development Authority (PFRDA) has released the official notification for the Grade A Assistant Manager Recruitment 2025. The online application process has started from 23 June 2025 and will continue till 06 August 2025. Interested candidates can apply through the official website.
The detailed notification includes information on age limit, vacancy details, syllabus, salary structure, and more. Candidates are advised to read the full advertisement carefully before applying for the PFRDA Grade A Assistant Manager posts
Pension Fund Regulatory and Development Authority (PFRDA) PFRDA Assistant Manager (Grade A) Recruitment 2025 Advt No. 01/2025 – Brief Notification Details |
VERY IMPORTANT DATES
Event | Date |
---|---|
Application Begin | 23/06/2025 |
Last Date for Apply Online | 06/08/2025 |
Complete Form Last Date | 06/08/2025 |
Phase I Exam Date | 06/09/2025 |
Phase II Exam Date | 06/10/2025 |
Admit Card Available | Before Exam |
FEE OF APPLLICATION
Category | Fee (INR) | Payment Methods |
---|---|---|
General / OBC / EWS | 1000/- | Debit Card / Credit Card / Net Banking / Other Fee Mode |
SC / ST | 0/- | Debit Card / Credit Card / Net Banking / Other Fee Mode |
All Category Female | 0/- | Debit Card / Credit Card / Net Banking / Other Fee Mode |
PFRDA Assistant Manager 2025 Age Limit
Criteria | Age Limit | Remarks |
---|---|---|
Minimum Age (as on 31/07/2025) | 18 Years | – |
Maximum Age (as on 31/07/2025) | 30 Years | – |
Age Relaxation | – | Applicable as per PFRDA Recruitment Rules 2025 (for reserved categories) |
PFRDA Assistant Manager Recruitment 2025 Vacancy Details
Post Name | Total Posts | Eligibility Criteria |
---|---|---|
General | 08 | Master’s Degree in Any Subject OR Bachelor’s Degree in Law / Engineering OR ACA / FCA from ICAI. (See notification for details) |
Finance and Accounts | 02 | Bachelor’s Degree in Any Stream with ACA / FCA / ACMA / FCMA / CFA. (See notification for details) |
Information Technology (IT) (Preferably AI & ML) | 02 | BE / B.Tech in Electrical / Electronics & Communication / IT / Computer Science. (See notification for details) |
Research (Economics) | 01 | Master’s Degree in Statistics / Economics / Commerce / Business Administration (Finance) / Econometrics. |
Research (Statistics) | 02 | Master’s Degree in Statistics / Economics / Commerce / Business Administration (Finance) / Econometrics. |
Actuary | 02 | Bachelor’s Degree + Actuaries Exam qualification. (See notification for details) |
Legal | 02 | Bachelor’s Degree in Law (LLB). |
Official Language (Rajbhasha) | 01 | Master’s Degree in Hindi with English at Degree level OR Master’s in Sanskrit / English / Economics / Commerce with Hindi at Degree level. |
Total | 20 |
PFRDA Assistant Manager Recruitment 2025 – Selection & Salary Details
Category | Details |
---|---|
Selection Process | Phase-I (Online Exam) – Objective Test (General Awareness, English, Reasoning, Quantitative Aptitude, Professional Knowledge) Phase-II (Descriptive Exam) – Professional Knowledge (Subjective) Interview – For shortlisted candidates |
Salary (Pay Scale) | ₹44,500 – ₹89,150 (Level-7, Pay Matrix as per 7th CPC) + Allowances (DA, HRA, etc.) |
Handicapped (PwD) Reservation | As per Govt. of India Rules – Horizontal Reservation for PwD candidates (VH/HH/OH/MD) – Relaxation in Age & Eligibility as per norms – Scribe Facility (if applicable) |
PwD Reservation Breakdown (If Applicable)
(Subject to official notification)
Disability Type | Reservation |
---|---|
Blindness/Low Vision (VH) | As per PFRDA norms |
Deaf & Hard of Hearing (HH) | As per PFRDA norms |
Locomotor Disability (OH) | As per PFRDA norms |
Multiple Disabilities (MD) | As per PFRDA norms |
Note:
- Exact PwD quota & eligibility relaxations will be specified in the official notification.
- Candidates must submit a valid disability certificate (as per RPwD Act 2016).
PFRDA Assistant Manager 2025 – How to Apply Online
Step | Action | Details |
---|---|---|
1 | Visit Official Website | Go to PFRDA’s Recruitment Portal (or link provided in notification). |
2 | Registration | Click “New Registration” → Enter basic details (Name, Mobile, Email) → Generate Registration ID & Password. |
3 | Login | Use Registration ID/Email and Password to log in. |
4 | Fill Application Form | Enter personal, educational, and professional details. Upload required documents: |
- Photo (JPEG, <50KB)
- Signature (JPEG, <30KB)
- ID Proof (Aadhaar/PAN/Driving License)
- Category Certificate (SC/ST/OBC/EWS/PwD, if applicable) |
| 5 | Pay Fee | Select payment method (Debit/Credit Card/Net Banking/UPI) and pay: - General/OBC/EWS: ₹1000/-
- SC/ST/Female/PwD: ₹0/- (Exempted) |
| 6 | Submit & Print | Review details → Final Submit → Download/Print Confirmation Page for future reference. |
Important Notes
- Application Dates: 23/06/2025 to 06/08/2025 (No corrections allowed after submission).
- Helpline: Contact recruitment@pfrda.org.in for technical issues.
Interested candidates should carefully read the full [PFRDA Assistant Manager Notification 2025
PFRDA Assistant Manager 2025 Important Links
Description | Link/Action |
---|---|
Apply Online | click here |
Download Notification | Click Here |
Job Alerts (Telegram) | click here |
Job Alerts (WhatsApp) | click here |
Official Website | PFRDA Official Website |