The Staff Selection Commission (SSC) has released the notification for the Combined Graduate Level (CGL) Examination 2025 for the recruitment of 14,582 posts. Eligible candidates can apply online from 09 June 2025 to 04 July 2025 through the official SSC website. Interested applicants are advised to read the full notification for details on eligibility, selection process, exam pattern, syllabus, and other important information before applying.
Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2025 SSC CGL 2025 Examination – Key Highlights of the Notification |
SSC CGL 2025 Important Dates
Event | Date |
---|---|
Application Start Date | 09/06/2025 |
Last Date to Apply Online | 04/07/2025 (till 11 PM only) |
Online Fee Payment Last Date | 05/07/2025 |
Correction Window | 09–11 July 2025 |
Tier-I Exam Date | 13–30 August 2025 |
Admit Card Release | Before Exam |
Tier-II Exam Date | December 2025 (Tentative) |
SSC CGL 2025 Application Fee Details
Category | Fee (₹) |
---|---|
General / OBC / EWS | 100 |
SC / ST / PH | 0 (Nil) |
All Category Female | 0 (Exempted) |
Correction Charges
Correction Type | Fee (₹) |
---|---|
First-time Correction | 200 |
Second-time Correction | 500 |
Payment Methods
✔ Debit Card
✔ Credit Card
✔ Net Banking
✔ UPI
SSC CGL 2025 Age Limit (as on 01/08/2025)
Criteria | Age Requirement |
---|---|
Minimum Age | 18 Years |
Maximum Age (General) | 27-32 Years* |
Age Relaxation | As per SSC CGL Recruitment Rules |
SSC CGL 2025 Vacancy Details (Total: 14,582 Posts)
Post Name | Eligibility Criteria |
---|---|
Junior Statistical Officer (JSO) | – Bachelor’s Degree in any stream with 60% marks in Mathematics at 10+2 level OR – Bachelor’s Degree with Statistics as one of the subjects |
Statistical Investigator Grade-II | Bachelor’s Degree with Statistics as one of the subjects |
Research Assistant (NHRC) | Bachelor’s Degree in any stream from a recognized Indian university |
All Other Posts | Bachelor’s Degree in any stream from a recognized Indian university |
SSC CGL 2025 Post Details (Pay Level 7: ₹44,900 – ₹1,42,400)
Post Name | Department | Age Limit |
---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service | 20-30 years |
Assistant Section Officer (ASO) | Intelligence Bureau | 18-30 years |
Assistant Section Officer (ASO) | Ministry of Railways | 20-30 years |
Assistant Section Officer (ASO) | Ministry of External Affairs | 20-30 years |
Assistant Section Officer (ASO) | AFHQ | 20-30 years |
Assistant Section Officer (ASO) | Ministry of Electronics and Information Technology | 18-30 years |
Assistant/ASO | Other Ministries/Departments/Organizations | 18-30 years |
Inspector of Income Tax | CBDT | 18-30 years |
Inspector (Central Excise) | CBIC | 18-30 years |
Inspector (Preventive Officer) | CBIC | 18-30 years |
Inspector (Examiner) | CBIC | 18-30 years |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Department of Revenue | 18-30 years |
Sub Inspector (SI) | Central Bureau of Investigation (CBI) | 20-30 years |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years |
Section Head | Director General of Foreign Trade | 18-30 years |
Key Notes:
- All age limits are calculated as on 01/08/2025
- Age relaxation applicable as per government norms for reserved categories
- Pay scale shown is for Level 7 (7th CPC)
SSC CGL 2025 Post Details (Pay Level 6: ₹35,400 – ₹1,12,400)
Post Name | Department | Age Limit |
---|---|---|
Assistant/Assistant Section Officer (ASO) | Other Ministries/Departments/Organizations | 18-30 Years |
Executive Assistant | CBIC | 18-30 Years |
Research Assistant (RA) | National Human Rights Commission (NHRC) | 18-30 Years |
Divisional Accountant | Offices under C&AG | 18-30 Years |
Sub Inspector (SI) | National Investigation Agency (NIA) | 18-30 Years |
Sub-Inspector (SI)/Junior Intelligence Officer (JIO) | Narcotics Control Bureau (MHA) | 18-30 Years |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18-32 Years |
Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 Years |
Office Superintendent | CBDT | 18-30 Years |
SSC CGL 2025 Post Details (Pay Level 5: ₹29,200 – ₹92,300)
Post Name | Department | Age Limit |
---|---|---|
Auditor | Offices under C&AG | 18-27 Years |
Auditor | Offices under CGDA | 18-27 Years |
Auditor | Other Ministry/Departments | 18-27 Years |
Accountant | Offices under C&AG | 18-27 Years |
Accountant | Controller General of Accounts | 18-27 Years |
Accountant/Junior Accountant | Other Ministry/Departments | 18-27 Years |
Post Name | Department | Age Limit |
---|---|---|
Postal Assistant (PA) / Sorting Assistant (SA) | Department of Posts, Ministry of Communications | 18-27 Years |
Senior Secretariat Assistant (SSA) / Upper Division Clerk (UDC) | Central Govt. Offices/Ministries (non-CSCS cadres) | 18-27 Years |
Senior Administrative Assistant (SAA) | Military Engineering Services, Ministry of Defence | 18-27 Years |
Tax Assistant | CBDT & CBIC | 18-27 Years |
Sub Inspector (SI) | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years |
SSC CGL 2025 Selection Process & Salary Structure
Component | Details | Pay Level | Salary Range (₹) |
---|---|---|---|
Selection Process | |||
Tier-I (Prelims) | Computer-Based Test (Objective) – 200 Marks | – | – |
Tier-II (Mains) | Computer-Based Test (Objective + Descriptive) – Various Papers | – | – |
Tier-III (Skill Test) | Computer Proficiency Test/Data Entry Skill Test (where applicable) | – | – |
Tier-IV (Document Verification) | Final verification of documents/certificates | – | – |
Salary Structure | |||
Assistant Section Officer (ASO) | Central Secretariat Service, MEA, Railways, etc. | 7 | 44,900 – 1,42,400 |
Inspector (Income Tax/CBIC) | CBDT, CBIC departments | 7 | 44,900 – 1,42,400 |
Junior Statistical Officer (JSO) | Ministry of Statistics | 6 | 35,400 – 1,12,400 |
Auditor/Accountant | C&AG, CGDA, Other Ministries | 5 | 29,200 – 92,300 |
Tax Assistant | CBDT & CBIC | 4 | 25,500 – 81,100 |
Postal Assistant | Department of Posts | 4 | 25,500 – 81,100 |
SSC CGL 2025 Online Application Guide
Step | Action Required | Important Instructions |
---|---|---|
1. OTR Registration | Register on SSC.GOV.IN | Mandatory for all new candidates. Existing candidates must update profiles if required. |
2. Application Period | Apply between 09/06/2025 to 04/07/2025 (11 PM) | Late submissions will not be accepted. |
3. Photo Upload | Live capture via webcam or SSC App | – Look straight with a neutral expression. – Use a plain white/light background. |
4. Document Preparation | Collect scanned copies of: | – Handwritten declaration – ID proof (Aadhaar, PAN, etc.) – Address/basic details – Thumb impression (if required) |
5. Form Filling | Fill details carefully: | – Verify eligibility as per notification. – Double-check all entries (name, DOB, category, etc.). |
6. Fee Payment | Pay via: – Debit/Credit Card – Net Banking – UPI | – General/OBC/EWS: ₹100 – SC/ST/PwD/Women: Exempted. |
7. Form Submission | Preview before final submit | Ensure all details match documents. No edits allowed after submission. |
8. Print Confirmation | Download/print final form | Keep a hard copy for future reference. |
All interested candidates must thoroughly read the official SSC CGL 2025 notification before submitting their online application. |
APPLY ONLINE | Click Here |
Download SSC CGL 2025 Official Notification | Click Here |
SSC CGL 2025 Syllabus | SSC CGL 2025 Tier I & II Syllabus |
OFFICIAL WEBSITE | SSC Official Website |
as414891armanshaikh@gmail.com
Address: Akkiwat Tq : Hukkeri Dist:Belagavi pin code:591225
Puc 12th pass
as414891armanshaikh@gmail.com
Address: Akkiwat Tq : Hukkeri Dist:Belagavi pin code:591225
Puc 12th pass 55%
as414891armanshaikh@gmail.com